Usage Statistics for shiner.nucleardog.com

Summary Period: January 2005
Generated 30-Mar-2005 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 83905
Total Files 29979
Total Pages 83905
Total Visits 6277
Total KBytes 181880632
Total Unique Sites 2491
Total Unique URLs 613
Total Unique Referrers 143
Total Unique User Agents 381
. Avg Max
Hits per Hour 112 32906
Hits per Day 2706 38405
Files per Day 967 2985
Pages per Day 2706 38405
Visits per Day 202 698
KBytes per Day 5867117 24746229
Hits by Response Code
Code 200 - OK 29979
Code 206 - Partial Content 3923
Code 301 - Moved Permanently 586
Code 304 - Not Modified 1912
Code 403 - Forbidden 143
Code 404 - Not Found 47360
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 3992 4.76% 2985 9.96% 3992 4.76% 631 10.05% 375 15.05% 24746229 13.61%
2 2875 3.43% 1762 5.88% 2875 3.43% 441 7.03% 244 9.80% 18760983 10.31%
3 2729 3.25% 1714 5.72% 2729 3.25% 219 3.49% 142 5.70% 8687511 4.78%
4 2764 3.29% 1538 5.13% 2764 3.29% 232 3.70% 139 5.58% 8503734 4.68%
5 2617 3.12% 1954 6.52% 2617 3.12% 246 3.92% 153 6.14% 10053219 5.53%
6 2785 3.32% 1697 5.66% 2785 3.32% 281 4.48% 184 7.39% 11323276 6.23%
7 2999 3.57% 2325 7.76% 2999 3.57% 262 4.17% 154 6.18% 8753782 4.81%
8 2699 3.22% 1545 5.15% 2699 3.22% 228 3.63% 126 5.06% 6536547 3.59%
9 3929 4.68% 2279 7.60% 3929 4.68% 376 5.99% 118 4.74% 14927916 8.21%
10 1851 2.21% 1403 4.68% 1851 2.21% 164 2.61% 113 4.54% 9089317 5.00%
11 2244 2.67% 1261 4.21% 2244 2.67% 144 2.29% 97 3.89% 7695967 4.23%
12 1608 1.92% 1055 3.52% 1608 1.92% 223 3.55% 136 5.46% 7126153 3.92%
13 1663 1.98% 1188 3.96% 1663 1.98% 151 2.41% 91 3.65% 5437783 2.99%
14 2536 3.02% 1641 5.47% 2536 3.02% 172 2.74% 104 4.18% 3256559 1.79%
15 38405 45.77% 1079 3.60% 38405 45.77% 698 11.12% 89 3.57% 3458823 1.90%
16 325 0.39% 150 0.50% 325 0.39% 90 1.43% 69 2.77% 703271 0.39%
17 552 0.66% 271 0.90% 552 0.66% 119 1.90% 87 3.49% 1361109 0.75%
18 303 0.36% 179 0.60% 303 0.36% 82 1.31% 65 2.61% 1161428 0.64%
19 978 1.17% 514 1.71% 978 1.17% 229 3.65% 132 5.30% 8083316 4.44%
20 561 0.67% 343 1.14% 561 0.67% 157 2.50% 124 4.98% 977133 0.54%
21 439 0.52% 248 0.83% 439 0.52% 160 2.55% 125 5.02% 785344 0.43%
22 425 0.51% 179 0.60% 425 0.51% 96 1.53% 75 3.01% 88023 0.05%
23 543 0.65% 229 0.76% 543 0.65% 80 1.27% 68 2.73% 354422 0.19%
24 623 0.74% 456 1.52% 623 0.74% 92 1.47% 72 2.89% 2154519 1.18%
25 574 0.68% 372 1.24% 574 0.68% 103 1.64% 70 2.81% 2432390 1.34%
26 449 0.54% 217 0.72% 449 0.54% 119 1.90% 64 2.57% 2652559 1.46%
27 426 0.51% 261 0.87% 426 0.51% 91 1.45% 69 2.77% 379500 0.21%
28 743 0.89% 370 1.23% 743 0.89% 108 1.72% 79 3.17% 5126973 2.82%
29 326 0.39% 164 0.55% 326 0.39% 75 1.19% 51 2.05% 3680798 2.02%
30 663 0.79% 475 1.58% 663 0.79% 141 2.25% 105 4.22% 2104415 1.16%
31 279 0.33% 125 0.42% 279 0.33% 91 1.45% 75 3.01% 1477634 0.81%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2703 3.22% 55 1720 5.74% 87 2703 3.22% 539163 16714056 9.19%
1 59 1851 2.21% 36 1146 3.82% 59 1851 2.21% 324812 10069175 5.54%
2 46 1454 1.73% 33 1034 3.45% 46 1454 1.73% 177713 5509113 3.03%
3 36 1134 1.35% 21 666 2.22% 36 1134 1.35% 193043 5984340 3.29%
4 36 1123 1.34% 22 699 2.33% 36 1123 1.34% 177767 5510789 3.03%
5 33 1039 1.24% 22 685 2.28% 33 1039 1.24% 177506 5502686 3.03%
6 36 1132 1.35% 18 581 1.94% 36 1132 1.35% 110921 3438537 1.89%
7 41 1281 1.53% 25 804 2.68% 41 1281 1.53% 181733 5633733 3.10%
8 46 1454 1.73% 26 824 2.75% 46 1454 1.73% 344674 10684885 5.87%
9 31 977 1.16% 16 512 1.71% 31 977 1.16% 152031 4712972 2.59%
10 51 1604 1.91% 34 1064 3.55% 51 1604 1.91% 120949 3749433 2.06%
11 37 1167 1.39% 24 770 2.57% 37 1167 1.39% 212818 6597355 3.63%
12 56 1762 2.10% 34 1071 3.57% 56 1762 2.10% 274895 8521738 4.69%
13 50 1555 1.85% 36 1141 3.81% 50 1555 1.85% 232597 7210518 3.96%
14 77 2405 2.87% 50 1575 5.25% 77 2405 2.87% 330796 10254663 5.64%
15 67 2095 2.50% 44 1385 4.62% 67 2095 2.50% 237676 7367955 4.05%
16 216 6696 7.98% 61 1905 6.35% 216 6696 7.98% 245730 7617633 4.19%
17 1165 36122 43.05% 69 2145 7.16% 1165 36122 43.05% 270317 8379830 4.61%
18 128 3989 4.75% 87 2718 9.07% 128 3989 4.75% 199061 6170885 3.39%
19 73 2266 2.70% 44 1365 4.55% 73 2266 2.70% 260035 8061093 4.43%
20 85 2656 3.17% 50 1576 5.26% 85 2656 3.17% 241780 7495186 4.12%
21 86 2671 3.18% 50 1556 5.19% 86 2671 3.18% 187092 5799848 3.19%
22 95 2955 3.52% 62 1924 6.42% 95 2955 3.52% 352445 10925801 6.01%
23 58 1814 2.16% 35 1113 3.71% 58 1814 2.16% 321562 9968411 5.48%

Top 30 of 613 Total URLs
# Hits KBytes URL
1 1738 2.07% 203 0.00% /icons/blank.gif
2 1530 1.82% 261 0.00% /icons/back.gif
3 1368 1.63% 350 0.00% /icons/image2.gif
4 1241 1.48% 1035 0.00% /icons/compressed.gif
5 851 1.01% 171 0.00% /icons/unknown.gif
6 776 0.92% 3954 0.00% /hentai/
7 754 0.90% 131 0.00% /icons/text.gif
8 748 0.89% 129 0.00% /icons/folder.gif
9 705 0.84% 9759 0.01% /
10 540 0.64% 104 0.00% /icons/movie.gif
11 534 0.64% 31047268 17.07% /hentai/movies/bibleblack-1.wmv
12 503 0.60% 983155 0.54% /hentai/pokemon/may.zip
13 490 0.58% 24970791 13.73% /hentai/movies/bibleblack-2.wmv
14 487 0.58% 593 0.00% /hentai/movies/
15 448 0.53% 83 0.00% /icons/sound2.gif
16 370 0.44% 10162 0.01% /qb/QBasic.zip
17 354 0.42% 36464 0.02% /hentai/rikku/rikku.zip
18 338 0.40% 18232975 10.02% /hentai/movies/bibleblack-3.wmv
19 335 0.40% 107395 0.06% /hentai/ct/hi.zip
20 325 0.39% 2582 0.00% /hentai/pokemon/
21 308 0.37% 605049 0.33% /nasty2.avi
22 298 0.36% 1236 0.00% /hentai/samus/
23 274 0.33% 1324 0.00% /hentai/dt/
24 251 0.30% 18560793 10.20% /ewl.avi
25 250 0.30% 3465515 1.91% /starman/Heatman.avi
26 242 0.29% 710 0.00% /vids/
27 212 0.25% 32360 0.02% /hentai/001.jpg
28 212 0.25% 1757 0.00% /mehat2.jpg
29 204 0.24% 696 0.00% /hentai/rikku/
30 156 0.19% 8827094 4.85% /hentai/movies/bibleblack-4.wmv
View All URLs

Top 10 of 613 Total URLs By KBytes
# Hits KBytes URL
1 534 0.64% 31047268 17.07% /hentai/movies/bibleblack-1.wmv
2 490 0.58% 24970791 13.73% /hentai/movies/bibleblack-2.wmv
3 251 0.30% 18560793 10.20% /ewl.avi
4 338 0.40% 18232975 10.02% /hentai/movies/bibleblack-3.wmv
5 149 0.18% 13122389 7.21% /hentai/movies/bibleblack-6.wmv
6 140 0.17% 12130745 6.67% /hentai/movies/bibleblack-5.wmv
7 109 0.13% 10842134 5.96% /vids/gradius-commentary.avi
8 156 0.19% 8827094 4.85% /hentai/movies/bibleblack-4.wmv
9 23 0.03% 7092424 3.90% /gradiusgalaxies.avi
10 19 0.02% 5026326 2.76% /gradius-commentary.avi

Top 10 of 396 Total Entry Pages
# Hits Visits URL
1 503 0.60% 369 7.72% /hentai/pokemon/may.zip
2 487 0.58% 299 6.25% /hentai/movies/
3 705 0.84% 296 6.19% /
4 335 0.40% 160 3.35% /hentai/ct/hi.zip
5 212 0.25% 159 3.32% /mehat2.jpg
6 308 0.37% 152 3.18% /nasty2.avi
7 776 0.92% 141 2.95% /hentai/
8 274 0.33% 140 2.93% /hentai/dt/
9 490 0.58% 134 2.80% /hentai/movies/bibleblack-2.wmv
10 534 0.64% 128 2.68% /hentai/movies/bibleblack-1.wmv

Top 10 of 455 Total Exit Pages
# Hits Visits URL
1 354 0.42% 276 6.07% /hentai/rikku/rikku.zip
2 534 0.64% 185 4.07% /hentai/movies/bibleblack-1.wmv
3 335 0.40% 170 3.74% /hentai/ct/hi.zip
4 308 0.37% 160 3.52% /nasty2.avi
5 490 0.58% 150 3.30% /hentai/movies/bibleblack-2.wmv
6 776 0.92% 126 2.77% /hentai/
7 503 0.60% 122 2.68% /hentai/pokemon/may.zip
8 155 0.18% 116 2.55% /svfinal.gif
9 250 0.30% 106 2.33% /starman/Heatman.avi
10 338 0.40% 97 2.13% /hentai/movies/bibleblack-3.wmv

Top 30 of 2491 Total Sites
# Hits Files KBytes Visits Hostname
1 29536 35.20% 1187 3.96% 207726 0.11% 442 7.04% 202.57.132.99
2 7484 8.92% 320 1.07% 49728 0.03% 112 1.78% 202.57.132.98
3 894 1.07% 313 1.04% 647521 0.36% 12 0.19% 82.44.18.26
4 822 0.98% 292 0.97% 153847 0.08% 4 0.06% 24.13.197.119
5 795 0.95% 794 2.65% 198946 0.11% 2 0.03% 172.203.54.172
6 778 0.93% 250 0.83% 853573 0.47% 10 0.16% 128.187.0.165
7 475 0.57% 469 1.56% 724192 0.40% 74 1.18% 69.67.108.194
8 456 0.54% 453 1.51% 10950 0.01% 2 0.03% 172.191.11.191
9 442 0.53% 154 0.51% 110062 0.06% 5 0.08% 66.91.43.14
10 421 0.50% 139 0.46% 1143 0.00% 119 1.90% 65.54.188.143
11 406 0.48% 147 0.49% 16780 0.01% 5 0.08% 151.200.178.99
12 397 0.47% 160 0.53% 95382 0.05% 22 0.35% 10.0.0.2
13 373 0.44% 370 1.23% 968557 0.53% 7 0.11% 67.180.237.118
14 355 0.42% 301 1.00% 537824 0.30% 56 0.89% 24.72.5.62
15 348 0.41% 274 0.91% 44018 0.02% 14 0.22% 82.65.91.213
16 344 0.41% 316 1.05% 51086 0.03% 4 0.06% 209.7.110.130
17 332 0.40% 150 0.50% 2625468 1.44% 19 0.30% 129.22.39.239
18 328 0.39% 90 0.30% 10805 0.01% 3 0.05% 24.17.237.31
19 322 0.38% 194 0.65% 1138052 0.63% 13 0.21% 24.253.122.190
20 320 0.38% 243 0.81% 41263 0.02% 9 0.14% 24.208.20.83
21 313 0.37% 140 0.47% 2229318 1.23% 23 0.37% 24.20.31.186
22 311 0.37% 118 0.39% 11350 0.01% 5 0.08% 65.33.71.42
23 311 0.37% 114 0.38% 14660 0.01% 3 0.05% 68.205.205.171
24 306 0.36% 108 0.36% 47971 0.03% 6 0.10% 70.179.174.11
25 299 0.36% 269 0.90% 41029 0.02% 24 0.38% 68.42.144.22
26 292 0.35% 118 0.39% 13812 0.01% 6 0.10% 24.154.129.80
27 289 0.34% 104 0.35% 17576 0.01% 2 0.03% 66.214.89.31
28 279 0.33% 252 0.84% 401081 0.22% 18 0.29% 66.185.84.70
29 278 0.33% 104 0.35% 17994 0.01% 2 0.03% 67.172.198.42
30 277 0.33% 135 0.45% 182064 0.10% 14 0.22% 66.30.230.148
View All Sites

Top 10 of 2491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 236 0.28% 235 0.78% 6505170 3.58% 69 1.10% 24.43.5.119
2 89 0.11% 89 0.30% 4838594 2.66% 29 0.46% 162.84.223.80
3 97 0.12% 97 0.32% 4511817 2.48% 39 0.62% 147.10.141.4
4 78 0.09% 78 0.26% 3341576 1.84% 18 0.29% 202.81.191.221
5 76 0.09% 64 0.21% 3108091 1.71% 8 0.13% 202.81.174.196
6 20 0.02% 19 0.06% 3089773 1.70% 1 0.02% 68.204.221.197
7 78 0.09% 78 0.26% 2871715 1.58% 17 0.27% 203.76.193.144
8 52 0.06% 52 0.17% 2781256 1.53% 11 0.18% 151.197.27.198
9 332 0.40% 150 0.50% 2625468 1.44% 19 0.30% 129.22.39.239
10 54 0.06% 54 0.18% 2402085 1.32% 15 0.24% 202.81.165.154

Top 30 of 143 Total Referrers
# Hits Referrer
1 53641 63.93% - (Direct Request)
2 5839 6.96% http://shiner.nucleardog.com/
3 4958 5.91% http://shiner.nucleardog.com/hentai/
4 3049 3.63% http://shiner.nucleardog.com/hentai/pokemon/
5 2075 2.47% http://shiner.nucleardog.com/hentai/zelda/
6 1878 2.24% http://shiner.nucleardog.com/hentai/samus/
7 1740 2.07% http://www.luelinks.net/linkme.php
8 1673 1.99% http://shiner.nucleardog.com/hentai/dt/
9 1666 1.99% http://shiner.nucleardog.com/hentai/movies/
10 1122 1.34% http://shiner.nucleardog.com/hentai/rikku/
11 1040 1.24% http://shiner.nucleardog.com/hentai/ct/
12 725 0.86% http://shiner.nucleardog.com/vids/
13 710 0.85% http://www.luelinks.net/showmessages.php
14 455 0.54% http://shiner.nucleardog.com/hentai/movies
15 451 0.54% http://shiner.nucleardog.com
16 238 0.28% http://www.ikaruga.co.uk/forum/viewtopic.php
17 228 0.27% http://shiner.nucleardog.com/hentai/sakuranonioi/
18 209 0.25% http://www.opendirviewer.nl/
19 190 0.23% http://nciv.flabber.nl/index.php
20 154 0.18% http://shiner.nucleardog.com/hentai
21 111 0.13% http://pointsixnine.com/forums/viewtopic.php
22 107 0.13% http://ikaruga.co.uk/forum/viewtopic.php
23 97 0.12% http://shiner.nucleardog.com/hentai/dt
24 97 0.12% http://shiner.nucleardog.com/spidey/
25 90 0.11% http://www.google.com/search
26 86 0.10% http://www.vortiginous.com/forums/viewtopic.php
27 83 0.10% http://shiner.nucleardog.com/pu/
28 74 0.09% http://shiner.nucleardog.com/starman
29 73 0.09% http://shiner.nucleardog.com/starman/
30 68 0.08% http://search.yahoo.com/search
View All Referrers

Top 20 of 63 Total Search Strings
# Hits Search String
1 39 20.63% samus hentai
2 15 7.94% shiner.nucleardog.com
3 8 4.23% index of/ hentai
4 7 3.70% inurl:hentai intitle:index of
5 6 3.17% shiner gradius
6 5 2.65% index of/hentai
7 5 2.65% intitle:index of hentai
8 4 2.12% Index of hentai Index of hentai
9 4 2.12% allintitle: index of hentai
10 4 2.12% index of /.hentai .mpg -inurl:.htm -inurl:.html
11 4 2.12% shabbyblue
12 3 1.59% allintitle: index of/hentai
13 3 1.59% dmg Hentai
14 3 1.59% intitle:index of hentai mpg
15 3 1.59% parent directory index of nucleardog hentai .zip
16 2 1.06% (Name Last modified Size Description) hentai (*.jpg)
17 2 1.06% Gradius Galaxies shiner
18 2 1.06% Gradius shiner
19 2 1.06% Index of Hentai
20 2 1.06% Name Last modified Size Description hentai
View All Search Strings

Top 15 of 381 Total User Agents
# Hits User Agent
1 36993 44.09% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 15349 18.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
3 4217 5.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2486 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1845 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
6 1677 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
7 1627 1.94% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
8 1626 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1388 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 913 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 696 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
12 606 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.5) Gec
13 601 0.72% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
14 558 0.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 507 0.60% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.5) Gecko/200411
View All User Agents

Usage by Country for January 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 83905 100.00% 33902 113.09% 181880632 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01