Usage Statistics for shiner.nucleardog.com

Summary Period: Last 12 Months
Generated 30-Mar-2005 00:01 CST

Usage summary for shiner.nucleardog.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2005 420 240 420 129 1956 9211783 3763 12204 6968 12204
Feb 2005 399 204 399 149 2130 31213726 4193 11192 5739 11192
Jan 2005 2706 967 2706 202 2491 181880632 6277 83905 29979 83905
Dec 2004 3625 2402 3625 292 3154 68049002 9063 112380 74468 112380
Nov 2004 231 74 231 68 229 81686 341 1156 370 1156
Totals 290436829 23637 220837 117524 220837


Generated by Webalizer Version 2.01