Usage Statistics for shiner.nucleardog.com

Summary Period: March 2005 - URL
Generated 30-Mar-2005 00:01 CST

         Hits            KBytes      URL
----------------  ----------------  --------------------

866        7.10%      1553   0.02%  /shinerrasmall.JPG
615        5.04%    109286   1.19%  /quasaronehand.jpg
397        3.25%        70   0.00%  /hentai/
293        2.40%       478   0.01%  /ikadraw/andypro.jpg
292        2.39%       885   0.01%  /ikadraw/cvm.jpg
292        2.39%       904   0.01%  /ikadraw/ian.jpg
292        2.39%       551   0.01%  /ikadraw/plasmo.jpg
292        2.39%       361   0.00%  /ikadraw/tyebo.jpg
292        2.39%      1461   0.02%  /ikadraw/valgar.jpg
291        2.38%      1211   0.01%  /ikadraw/becoming.jpg
291        2.38%       621   0.01%  /ikadraw/rj.jpg
290        2.38%      1145   0.01%  /ikadraw/mrhit.jpg
289        2.37%      2271   0.02%  /ikadraw/shiner.jpg
288        2.36%       480   0.01%  /ikadraw/snacky.jpg
288        2.36%       791   0.01%  /ikadraw/sonix.jpg
287        2.35%       472   0.01%  /ikadraw/ikafan.jpg
264        2.16%       356   0.00%  /
236        1.93%      1083   0.01%  /signs.GIF
109        0.89%        13   0.00%  /icons/blank.gif
106        0.87%       297   0.00%  /vids/
99         0.81%        18   0.00%  /icons/back.gif
89         0.73%     11870   0.13%  /jack.jpg
88         0.72%     10936   0.12%  /wisdom.jpg
86         0.70%      7172   0.08%  /pu/pokemon-unleashed-1.JPG
82         0.67%     10203   0.11%  /holythunderforce.jpg
75         0.61%      6844   0.07%  /pu/pokemon-unleashed-2.JPG
74         0.61%       627   0.01%  /mehat2.jpg
73         0.60%     50124   0.54%  /svfinal.gif
61         0.50%        13   0.00%  /icons/unknown.gif
61         0.50%      5326   0.06%  /pu/pokemon-unleashed-4.JPG
59         0.48%      6938   0.08%  /ShinerTyebo.jpg
59         0.48%     25094   0.27%  /mewarlord.jpg
59         0.48%      5223   0.06%  /pu/pokemon-unleashed-3.JPG
58         0.48%      4344   0.05%  /pu/pokemon-unleashed-5.JPG
56         0.46%     41411   0.45%  /gradius.mp3
56         0.46%      4574   0.05%  /pu/pokemon-unleashed-6.JPG
56         0.46%      4697   0.05%  /pu/pokemon-unleashed-7.JPG
55         0.45%        11   0.00%  /icons/movie.gif
55         0.45%       131   0.00%  /pu/
54         0.44%        14   0.00%  /icons/image2.gif
52         0.43%      3550   0.04%  /pu/pokemon-unleashed-10.JPG
51         0.42%      3612   0.04%  /pu/pokemon-unleashed-11.JPG
51         0.42%      2644   0.03%  /pu/pokemon-unleashed-12.JPG
50         0.41%     52810   0.57%  /lifeclock.mp3
50         0.41%      3970   0.04%  /pu/pokemon-unleashed-13.JPG
42         0.34%   4204595  45.64%  /ewl.avi
39         0.32%     11377   0.12%  /hairylegs.jpg
39         0.32%     47222   0.51%  /maxchain.mp3
38         0.31%      1018   0.01%  /ops.gif
31         0.25%     11259   0.12%  /neonfaith.mp3
30         0.25%     30392   0.33%  /focus.mp3
29         0.24%      1119   0.01%  /stats/ref_200412.html
27         0.22%      6510   0.07%  /plane.mp3
26         0.21%        84   0.00%  /spidey/
26         0.21%     36146   0.39%  /vids/maxx.mp4
22         0.18%        13   0.00%  /icons/compressed.gif
22         0.18%       787   0.01%  /stats/url_200501.html
22         0.18%      5057   0.05%  /toodeep.mp3
22         0.18%        28   0.00%  /ttt/
20         0.16%       118   0.00%  /op4.gif
19         0.16%         3   0.00%  /icons/text.gif
18         0.15%      8707   0.09%  /engage.mp3
18         0.15%       101   0.00%  /op5.gif
17         0.14%         2   0.00%  /icons/folder.gif
17         0.14%       100   0.00%  /op1.gif
17         0.14%     66590   0.72%  /vids/maxx.avi
16         0.13%        11   0.00%  /qb/
16         0.13%   1158811  12.58%  /vids/gradius-galaxies-omake.wmv
15         0.12%        80   0.00%  /op2.gif
15         0.12%       108   0.00%  /op3.gif
15         0.12%        93   0.00%  /qb/QBasic/
14         0.11%         2   0.00%  /icons/sound2.gif
14         0.11%         2   0.00%  /icons/tar.gif
14         0.11%        83   0.00%  /stats/
14         0.11%      3047   0.03%  /stratos.jpg
13         0.11%         6   0.00%  /starman/
13         0.11%         3   0.00%  /upload.php
12         0.10%     28482   0.31%  /Copmbine.WMV
12         0.10%      1278   0.01%  /stats/usage_200501.html
10         0.08%       221   0.00%  /parac.png
10         0.08%        22   0.00%  /pcban.png
9          0.07%       362   0.00%  /pu/pokemon-unleashed-8.jpg
9          0.07%        18   0.00%  /stats/ctry_usage_200501.png
9          0.07%        27   0.00%  /stats/daily_usage_200501.png
9          0.07%        15   0.00%  /stats/hourly_usage_200501.png
9          0.07%    373471   4.05%  /stuntman.mp4
9          0.07%    154031   1.67%  /vids/shiner-tetris.wmv
8          0.07%       556   0.01%  /maxchain.png
8          0.07%       384   0.00%  /winsomewitch.JPG
7          0.06%    111840   1.21%  /dchi.mp3
7          0.06%        18   0.00%  /max.gif
7          0.06%       284   0.00%  /pu/pokemon-unleashed-15.jpg
7          0.06%       334   0.00%  /pu/pokemon-unleashed-9.jpg
7          0.06%      1518   0.02%  /screen00028.jpg
7          0.06%        29   0.00%  /stats/search_200501.html
6          0.05%        42   0.00%  /autograph.txt
6          0.05%       159   0.00%  /pu/pokemon-unleashed-14.jpg
6          0.05%       241   0.00%  /stats/url_200412.html
6          0.05%        48   0.00%  /toodeep.rns
5          0.04%       174   0.00%  /lovefirstbite.JPG
5          0.04%        12   0.00%  /stats/usage.png
5          0.04%    784884   8.52%  /vids/Shiner+Tyebo-miscellaneous.avi
4          0.03%       896   0.01%  /afronovas.jpg
4          0.03%       477   0.01%  /evilmagic.jpg
4          0.03%         8   0.00%  /ikadraw/
4          0.03%         0   0.00%  /qb/QBasic/prime.txt
4          0.03%        12   0.00%  /stats/search_200412.html
4          0.03%       842   0.01%  /stats/site_200501.html
4          0.03%        19   0.00%  /video.htm
4          0.03%       788   0.01%  /willow.jpg
4          0.03%       224   0.00%  /wtfhax.jpg
3          0.02%       259   0.00%  /cookieswtf.jpg
3          0.02%        45   0.00%  /darksamus.jpg
3          0.02%        41   0.00%  /darksuit.jpg
3          0.02%       703   0.01%  /deathstar.bmp
3          0.02%       132   0.00%  /deathvalley.JPG
3          0.02%       143   0.00%  /desklamp.jpg
3          0.02%       646   0.01%  /gethsemane.jpg
3          0.02%        29   0.00%  /ggscore.txt
3          0.02%       285   0.00%  /lolscreen.JPG
3          0.02%        90   0.00%  /stats/agent_200412.html
3          0.02%       261   0.00%  /stats/usage_200411.html
3          0.02%       348   0.00%  /stats/usage_200412.html
3          0.02%        16   0.00%  /ttt/ttt
3          0.02%    122992   1.34%  /vids/shiner-stage4-rtypefinal.wmv
3          0.02%     44681   0.49%  /vids/shiner_ch5_arcade_118.avi
2          0.02%      1346   0.01%  /3-2sheet.JPG
2          0.02%       204   0.00%  /OMGWTF.JPG
2          0.02%         2   0.00%  /cccsm.png
2          0.02%        96   0.00%  /class1998.JPG
2          0.02%       936   0.01%  /finishedbg.jpg
2          0.02%       846   0.01%  /focus.png
2          0.02%       433   0.00%  /giantshi.GIF
2          0.02%       118   0.00%  /hotline.JPG
2          0.02%        16   0.00%  /ika.gif
2          0.02%        11   0.00%  /ika.png
2          0.02%         9   0.00%  /ikalol.png
2          0.02%        41   0.00%  /loliesux.gif
2          0.02%         7   0.00%  /manual/faq/
2          0.02%        40   0.00%  /manual/glossary.html
2          0.02%        26   0.00%  /manual/mod/
2          0.02%        56   0.00%  /manual/mod/directives.html
2          0.02%        33   0.00%  /manual/sitemap.html
2          0.02%       255   0.00%  /moronsxd.jpg
2          0.02%      4678   0.05%  /nasty2.avi
2          0.02%       419   0.00%  /otakufeet.jpg
2          0.02%        27   0.00%  /plusplus.gif
2          0.02%      3083   0.03%  /qb/QBasic.zip
2          0.02%         0   0.00%  /qb/QBasic/arrays.txt
2          0.02%         2   0.00%  /readme.txt
2          0.02%       157   0.00%  /screen00.jpg
2          0.02%       163   0.00%  /screen01.jpg
2          0.02%       142   0.00%  /screen02.jpg
2          0.02%       157   0.00%  /spidey/spidey.jpg
2          0.02%        14   0.00%  /stats/agent_200411.html
2          0.02%        55   0.00%  /stats/agent_200501.html
2          0.02%       532   0.01%  /stats/site_200412.html
2          0.02%       226   0.00%  /stats/usage_200502.html
2          0.02%       205   0.00%  /stats/usage_200503.html
2          0.02%         3   0.00%  /ttt/funcs.cpp
2          0.02%         6   0.00%  /ttt/ttt.cpp
2          0.02%         1   0.00%  /ttt/ttt.h
2          0.02%    730116   7.93%  /vids/gradius-commentary.avi
2          0.02%     73672   0.80%  /vids/shiner-castlevania4.wmv
2          0.02%       233   0.00%  /wallcanoes.gif
2          0.02%       216   0.00%  /wat.JPG
1          0.01%       124   0.00%  /SamusClose.jpg
1          0.01%       133   0.00%  /SamusFace.jpg
1          0.01%        97   0.00%  /XD.jpg
1          0.01%       221   0.00%  /arrabbiata.jpg
1          0.01%         3   0.00%  /ban.jpg
1          0.01%        22   0.00%  /ban.png
1          0.01%         1   0.00%  /cccsm.gif
1          0.01%        67   0.00%  /choppa.jpg
1          0.01%       212   0.00%  /clocks.jpg
1          0.01%        18   0.00%  /cuntrumpet.jpg
1          0.01%     53091   0.58%  /dark_ops.mov
1          0.01%       110   0.00%  /darksamus.png
1          0.01%        19   0.00%  /focusban.gif
1          0.01%        17   0.00%  /focusban.png
1          0.01%        21   0.00%  /goodisdumb.swf
1          0.01%       120   0.00%  /guitar.png
1          0.01%       304   0.00%  /hawt.jpg
1          0.01%    713440   7.74%  /hentai.tar
1          0.01%         1   0.00%  /hentai2/
1          0.01%       383   0.00%  /hentai2/00.jpg
1          0.01%         6   0.00%  /ikalol.gif
1          0.01%        29   0.00%  /kfs.c
1          0.01%       178   0.00%  /labels.jpg
1          0.01%       104   0.00%  /labels2.jpg
1          0.01%        37   0.00%  /ll.jpg
1          0.01%       100   0.00%  /loool.jpg
1          0.01%         7   0.00%  /manual/
1          0.01%        12   0.00%  /manual/configuring.html
1          0.01%         7   0.00%  /manual/de/
1          0.01%        12   0.00%  /manual/de/configuring.html
1          0.01%         9   0.00%  /manual/de/handler.html
1          0.01%        10   0.00%  /manual/de/invoking.html
1          0.01%        14   0.00%  /manual/de/license.html
1          0.01%         5   0.00%  /manual/de/misc/
1          0.01%        18   0.00%  /manual/de/misc/security_tips.html
1          0.01%        27   0.00%  /manual/de/platform/netware.html
1          0.01%         5   0.00%  /manual/de/programs/
1          0.01%         8   0.00%  /manual/de/programs/apachectl.html
1          0.01%        25   0.00%  /manual/de/sections.html
1          0.01%         7   0.00%  /manual/de/vhosts/
1          0.01%         7   0.00%  /manual/en/
1          0.01%         9   0.00%  /manual/en/bind.html
1          0.01%         5   0.00%  /manual/en/developer/
1          0.01%        22   0.00%  /manual/en/env.html
1          0.01%         3   0.00%  /manual/en/faq/
1          0.01%         7   0.00%  /manual/en/faq/support.html
1          0.01%         6   0.00%  /manual/en/filter.html
1          0.01%        20   0.00%  /manual/en/glossary.html
1          0.01%         9   0.00%  /manual/en/howto/public_html.html
1          0.01%        20   0.00%  /manual/en/install.html
1          0.01%        31   0.00%  /manual/en/logs.html
1          0.01%        18   0.00%  /manual/en/misc/security_tips.html
1          0.01%        13   0.00%  /manual/en/mod/
1          0.01%         9   0.00%  /manual/en/mod/mod_actions.html
1          0.01%         6   0.00%  /manual/en/mod/mod_asis.html
1          0.01%        13   0.00%  /manual/en/mod/mod_auth.html
1          0.01%        48   0.00%  /manual/en/mod/mod_autoindex.html
1          0.01%        15   0.00%  /manual/en/mod/mod_cgi.html
1          0.01%        10   0.00%  /manual/en/mod/mod_dir.html
1          0.01%         5   0.00%  /manual/en/mod/mod_echo.html
1          0.01%        17   0.00%  /manual/en/mod/mod_ext_filter.html
1          0.01%         7   0.00%  /manual/en/mod/mod_info.html
1          0.01%        23   0.00%  /manual/en/mod/mod_ldap.html
1          0.01%         5   0.00%  /manual/en/mod/mod_logio.html
1          0.01%        16   0.00%  /manual/en/mod/mod_mem_cache.html
1          0.01%        17   0.00%  /manual/en/mod/mod_negotiation.html
1          0.01%         4   0.00%  /manual/en/mod/mod_proxy_connect.html
1          0.01%         4   0.00%  /manual/en/mod/mod_proxy_http.html
1          0.01%        10   0.00%  /manual/en/mod/mod_so.html
1          0.01%         7   0.00%  /manual/en/mod/mod_speling.html
1          0.01%        94   0.00%  /manual/en/mod/mod_ssl.html
1          0.01%        14   0.00%  /manual/en/mod/mod_usertrack.html
1          0.01%        65   0.00%  /manual/en/mod/mpm_common.html
1          0.01%         7   0.00%  /manual/en/mod/mpm_winnt.html
1          0.01%         6   0.00%  /manual/en/mod/threadpool.html
1          0.01%        12   0.00%  /manual/en/mod/worker.html
1          0.01%         8   0.00%  /manual/en/mpm.html
1          0.01%        13   0.00%  /manual/en/new_features_2_0.html
1          0.01%        17   0.00%  /manual/en/programs/apxs.html
1          0.01%         4   0.00%  /manual/en/ssl/
1          0.01%        20   0.00%  /manual/en/ssl/ssl_compat.html
1          0.01%        53   0.00%  /manual/en/ssl/ssl_faq.html
1          0.01%        13   0.00%  /manual/en/ssl/ssl_howto.html
1          0.01%        33   0.00%  /manual/en/ssl/ssl_intro.html
1          0.01%        25   0.00%  /manual/en/suexec.html
1          0.01%        19   0.00%  /manual/en/urlmapping.html
1          0.01%        22   0.00%  /manual/es/env.html
1          0.01%         3   0.00%  /manual/es/faq/
1          0.01%         7   0.00%  /manual/es/filter.html
1          0.01%        22   0.00%  /manual/es/glossary.html
1          0.01%        23   0.00%  /manual/es/mod/mod_cache.html
1          0.01%        58   0.00%  /manual/es/mod/mod_proxy.html
1          0.01%        82   0.00%  /manual/es/mod/mod_rewrite.html
1          0.01%         7   0.00%  /manual/es/mod/module-dict.html
1          0.01%         4   0.00%  /manual/es/ssl/
1          0.01%         8   0.00%  /manual/es/vhosts/
1          0.01%        11   0.00%  /manual/faq/all_in_one.html
1          0.01%         5   0.00%  /manual/faq/error.html
1          0.01%         7   0.00%  /manual/faq/support.html
1          0.01%        20   0.00%  /manual/howto/auth.html
1          0.01%        19   0.00%  /manual/ko/env.html
1          0.01%         3   0.00%  /manual/ko/faq/
1          0.01%        10   0.00%  /manual/ko/faq/all_in_one.html
1          0.01%         5   0.00%  /manual/ko/faq/error.html
1          0.01%        18   0.00%  /manual/ko/glossary.html
1          0.01%         9   0.00%  /manual/ko/handler.html
1          0.01%        23   0.00%  /manual/ko/howto/cgi.html
1          0.01%        20   0.00%  /manual/ko/howto/ssi.html
1          0.01%        57   0.00%  /manual/ko/mod/mod_mime.html
1          0.01%        15   0.00%  /manual/ko/programs/apxs.html
1          0.01%        58   0.00%  /manual/mod/mod_proxy.html
1          0.01%         7   0.00%  /manual/ru/
1          0.01%        12   0.00%  /manual/ru/configuring.html
1          0.01%        31   0.00%  /manual/ru/content-negotiation.html
1          0.01%        16   0.00%  /manual/ru/dso.html
1          0.01%         3   0.00%  /manual/ru/faq/
1          0.01%        10   0.00%  /manual/ru/handler.html
1          0.01%        14   0.00%  /manual/ru/license.html
1          0.01%         5   0.00%  /manual/ru/misc/
1          0.01%        20   0.00%  /manual/ru/misc/fin_wait_2.html
1          0.01%        71   0.00%  /manual/ru/misc/rewriteguide.html
1          0.01%        13   0.00%  /manual/ru/mod/
1          0.01%        93   0.00%  /manual/ru/mod/quickreference.html
1          0.01%         5   0.00%  /manual/ru/programs/
1          0.01%         4   0.00%  /manual/ru/ssl/
1          0.01%        16   0.00%  /manual/ru/stopping.html
1          0.01%         7   0.00%  /manual/ru/vhosts/
1          0.01%         4   0.00%  /manual/ssl/
1          0.01%       642   0.01%  /medino.jpg
1          0.01%        68   0.00%  /msnhtml.jpg
1          0.01%      2146   0.02%  /neonfaith.zip
1          0.01%        42   0.00%  /nfban.png
1          0.01%       108   0.00%  /omgomg.jpg
1          0.01%        73   0.00%  /omgspeed.jpg
1          0.01%         3   0.00%  /pieffles.gif
1          0.01%       216   0.00%  /qb/QBasic/BCOM45.LIB
1          0.01%         0   0.00%  /qb/QBasic/PRIME.BAS
1          0.01%       131   0.00%  /radical-another-bg.png
1          0.01%         5   0.00%  /retard.jpg
1          0.01%        99   0.00%  /rsg.png
1          0.01%        23   0.00%  /rsgban.png
1          0.01%         5   0.00%  /sa.gif
1          0.01%        92   0.00%  /snakelane.png
1          0.01%        48   0.00%  /songwriter.JPG
1          0.01%        53   0.00%  /spidey/spidey 01.jpg
1          0.01%        23   0.00%  /stats/agent_200502.html
1          0.01%         7   0.00%  /stats/agent_200503.html
1          0.01%         2   0.00%  /stats/ctry_usage_200411.png
1          0.01%         2   0.00%  /stats/ctry_usage_200412.png
1          0.01%         2   0.00%  /stats/ctry_usage_200502.png
1          0.01%         2   0.00%  /stats/ctry_usage_200503.png
1          0.01%         3   0.00%  /stats/daily_usage_200411.png
1          0.01%         4   0.00%  /stats/daily_usage_200412.png
1          0.01%         4   0.00%  /stats/daily_usage_200502.png
1          0.01%         4   0.00%  /stats/daily_usage_200503.png
1          0.01%         2   0.00%  /stats/hourly_usage_200411.png
1          0.01%         2   0.00%  /stats/hourly_usage_200412.png
1          0.01%         2   0.00%  /stats/hourly_usage_200502.png
1          0.01%         2   0.00%  /stats/hourly_usage_200503.png
1          0.01%        17   0.00%  /stats/ref_200501.html
1          0.01%        14   0.00%  /stats/ref_200502.html
1          0.01%         6   0.00%  /stats/ref_200503.html
1          0.01%         4   0.00%  /stats/search_200502.html
1          0.01%        21   0.00%  /stats/site_200411.html
1          0.01%       180   0.00%  /stats/site_200502.html
1          0.01%        26   0.00%  /stats/site_200503.html
1          0.01%        15   0.00%  /stats/url_200502.html
1          0.01%         6   0.00%  /stats/url_200503.html
1          0.01%       526   0.01%  /terrygilliam.JPG
1          0.01%       368   0.00%  /terrygilliam3.JPG
1          0.01%         7   0.00%  /username.gif
1          0.01%         0   0.00%  /vicviper.txt
1          0.01%       880   0.01%  /vids/shiner - super mario world.wmv
1          0.01%      3722   0.04%  /vids/shiner-ikaruga-ch1-boss-glitch.wmv


Generated by Webalizer Version 2.01