Usage Statistics for shiner.nucleardog.com

Summary Period: November 2004 - Sites
Generated 30-Mar-2005 00:00 CST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

331       28.63%        26   7.03%        73   0.09%        63  18.48%  65.54.188.141
34         2.94%        24   6.49%      8449  10.34%         2   0.59%  64.110.206.26
25         2.16%        16   4.32%       302   0.37%         4   1.17%  10.0.0.3
25         2.16%        10   2.70%       112   0.14%         2   0.59%  68.0.31.80
21         1.82%        11   2.97%      1118   1.37%         1   0.29%  70.177.161.202
20         1.73%         9   2.43%       825   1.01%         1   0.29%  81.77.144.10
19         1.64%         8   2.16%       905   1.11%         1   0.29%  67.81.44.21
17         1.47%        17   4.59%      1308   1.60%         1   0.29%  211.28.158.170
15         1.30%        10   2.70%     10637  13.02%         7   2.05%  216.174.135.2
14         1.21%        10   2.70%      8064   9.87%         2   0.59%  212.159.107.118
14         1.21%         6   1.62%         7   0.01%         1   0.29%  68.222.6.33
13         1.12%         5   1.35%       109   0.13%         2   0.59%  24.101.160.192
12         1.04%         9   2.43%      1545   1.89%         1   0.29%  68.227.139.48
12         1.04%         5   1.35%         3   0.00%         1   0.29%  81.216.107.34
11         0.95%         9   2.43%      3563   4.36%         2   0.59%  155.245.127.219
11         0.95%        10   2.70%      1278   1.56%         1   0.29%  24.205.214.110
11         0.95%        10   2.70%      2345   2.87%         2   0.59%  24.72.5.62
10         0.87%         5   1.35%      3167   3.88%         1   0.29%  24.35.83.103
10         0.87%         2   0.54%         2   0.00%         1   0.29%  24.62.38.171
10         0.87%         2   0.54%         2   0.00%         1   0.29%  24.72.81.95
9          0.78%         2   0.54%         2   0.00%         1   0.29%  129.100.196.59
9          0.78%         9   2.43%       904   1.11%         2   0.59%  209.213.228.220
9          0.78%         4   1.08%        83   0.10%         4   1.17%  62.252.0.7
9          0.78%         9   2.43%      5509   6.74%         2   0.59%  81.138.63.163
8          0.69%         8   2.16%      9496  11.62%         1   0.29%  204.17.70.198
8          0.69%         3   0.81%         2   0.00%         1   0.29%  204.227.220.55
8          0.69%         7   1.89%      2907   3.56%         4   1.17%  24.29.203.237
8          0.69%         0   0.00%         2   0.00%         2   0.59%  24.51.73.33
8          0.69%         7   1.89%        85   0.10%         1   0.29%  64.110.213.84
8          0.69%         0   0.00%         2   0.00%         1   0.29%  68.42.84.189
8          0.69%         5   1.35%      2743   3.36%         3   0.88%  82.41.28.172
7          0.61%         6   1.62%       820   1.00%         1   0.29%  150.176.79.10
7          0.61%         2   0.54%        83   0.10%         3   0.88%  24.141.227.62
6          0.52%         5   1.35%         2   0.00%         1   0.29%  130.127.74.6
6          0.52%         2   0.54%        83   0.10%         2   0.59%  141.154.248.208
6          0.52%         5   1.35%         2   0.00%         1   0.29%  24.55.225.187
6          0.52%         0   0.00%         1   0.00%         1   0.29%  68.91.194.172
6          0.52%         2   0.54%         1   0.00%         1   0.29%  80.144.29.101
5          0.43%         3   0.81%         1   0.00%         1   0.29%  128.196.106.137
5          0.43%         5   1.35%         0   0.00%         5   1.47%  195.92.95.94
5          0.43%         4   1.08%        83   0.10%         2   0.59%  66.30.230.148
5          0.43%         4   1.08%         1   0.00%         1   0.29%  67.84.124.209
5          0.43%         2   0.54%         1   0.00%         2   0.59%  68.23.178.34
5          0.43%         5   1.35%      2825   3.46%         2   0.59%  68.90.79.81
5          0.43%         2   0.54%         1   0.00%         1   0.29%  70.144.12.114
5          0.43%         3   0.81%      2742   3.36%         2   0.59%  80.142.201.246
4          0.35%         4   1.08%       165   0.20%         2   0.59%  142.58.181.84
4          0.35%         2   0.54%        83   0.10%         2   0.59%  195.92.194.16
4          0.35%         3   0.81%         1   0.00%         1   0.29%  200.147.37.108
4          0.35%         0   0.00%         1   0.00%         1   0.29%  24.118.116.230
4          0.35%         2   0.54%        83   0.10%         2   0.59%  24.145.200.62
4          0.35%         4   1.08%      2742   3.36%         1   0.29%  24.175.109.184
4          0.35%         0   0.00%         1   0.00%         1   0.29%  24.42.21.18
4          0.35%         0   0.00%         1   0.00%         1   0.29%  24.62.56.92
4          0.35%         0   0.00%         1   0.00%         1   0.29%  67.168.255.180
4          0.35%         3   0.81%         2   0.00%         1   0.29%  67.50.233.221
4          0.35%         0   0.00%         1   0.00%         1   0.29%  68.116.146.108
4          0.35%         0   0.00%         0   0.00%         1   0.29%  80.142.214.25
4          0.35%         4   1.08%       165   0.20%         2   0.59%  82.51.71.180
3          0.26%         2   0.54%         1   0.00%         1   0.29%  165.21.154.74
3          0.26%         3   0.81%       152   0.19%         1   0.29%  195.92.194.17
3          0.26%         0   0.00%         1   0.00%         1   0.29%  202.156.2.155
3          0.26%         0   0.00%         1   0.00%         1   0.29%  24.110.89.138
3          0.26%         0   0.00%         1   0.00%         1   0.29%  24.190.178.195
3          0.26%         0   0.00%         1   0.00%         1   0.29%  24.54.212.223
3          0.26%         0   0.00%         1   0.00%         1   0.29%  24.59.192.148
3          0.26%         0   0.00%         1   0.00%         1   0.29%  65.78.16.41
3          0.26%         2   0.54%         1   0.00%         1   0.29%  66.135.183.84
3          0.26%         0   0.00%         1   0.00%         3   0.88%  66.196.90.62
3          0.26%         0   0.00%         1   0.00%         1   0.29%  66.30.127.189
3          0.26%         2   0.54%         1   0.00%         1   0.29%  67.162.9.39
3          0.26%         0   0.00%         1   0.00%         2   0.59%  67.82.168.91
3          0.26%         2   0.54%         1   0.00%         1   0.29%  68.212.137.182
3          0.26%         3   0.81%      2742   3.36%         1   0.29%  68.234.20.226
3          0.26%         0   0.00%         1   0.00%         1   0.29%  68.38.77.173
3          0.26%         0   0.00%         1   0.00%         1   0.29%  68.42.108.199
3          0.26%         0   0.00%         1   0.00%         2   0.59%  68.51.77.27
3          0.26%         0   0.00%         1   0.00%         1   0.29%  69.105.132.191
3          0.26%         0   0.00%         1   0.00%         1   0.29%  69.209.116.119
3          0.26%         0   0.00%         1   0.00%         2   0.59%  69.21.5.125
3          0.26%         0   0.00%         1   0.00%         1   0.29%  80.144.42.2
3          0.26%         0   0.00%         1   0.00%         2   0.59%  81.193.178.146
3          0.26%         0   0.00%         1   0.00%         2   0.59%  82.32.59.129
2          0.17%         0   0.00%         0   0.00%         1   0.29%  12.214.253.135
2          0.17%         2   0.54%        83   0.10%         1   0.29%  128.171.66.67
2          0.17%         0   0.00%         0   0.00%         1   0.29%  129.15.141.125
2          0.17%         2   0.54%        83   0.10%         1   0.29%  134.241.197.172
2          0.17%         0   0.00%         0   0.00%         1   0.29%  140.141.28.68
2          0.17%         0   0.00%         0   0.00%         1   0.29%  151.203.225.207
2          0.17%         0   0.00%         0   0.00%         1   0.29%  162.84.194.28
2          0.17%         0   0.00%         0   0.00%         1   0.29%  165.21.154.75
2          0.17%         2   0.54%         0   0.00%         1   0.29%  166.102.25.19
2          0.17%         0   0.00%         0   0.00%         1   0.29%  169.226.239.188
2          0.17%         0   0.00%         0   0.00%         1   0.29%  172.181.7.92
2          0.17%         0   0.00%         0   0.00%         1   0.29%  195.158.148.60
2          0.17%         0   0.00%         0   0.00%         1   0.29%  200.179.116.82
2          0.17%         0   0.00%         0   0.00%         1   0.29%  203.20.58.1
2          0.17%         0   0.00%         0   0.00%         1   0.29%  203.218.30.188
2          0.17%         0   0.00%         0   0.00%         1   0.29%  204.251.243.87
2          0.17%         0   0.00%         0   0.00%         1   0.29%  207.134.134.128
2          0.17%         0   0.00%         0   0.00%         1   0.29%  207.69.138.9
2          0.17%         2   0.54%        83   0.10%         1   0.29%  212.9.99.114
2          0.17%         0   0.00%         0   0.00%         1   0.29%  216.11.73.197
2          0.17%         0   0.00%         0   0.00%         1   0.29%  216.250.38.109
2          0.17%         0   0.00%         0   0.00%         1   0.29%  217.137.236.50
2          0.17%         0   0.00%         0   0.00%         1   0.29%  24.116.200.81
2          0.17%         0   0.00%         0   0.00%         1   0.29%  24.118.154.7
2          0.17%         0   0.00%         0   0.00%         1   0.29%  24.151.36.225
2          0.17%         0   0.00%         0   0.00%         1   0.29%  24.170.73.223
2          0.17%         1   0.27%       818   1.00%         1   0.29%  24.184.60.223
2          0.17%         0   0.00%         0   0.00%         1   0.29%  24.195.247.211
2          0.17%         0   0.00%         0   0.00%         1   0.29%  24.251.148.30
2          0.17%         0   0.00%         0   0.00%         1   0.29%  24.35.34.67
2          0.17%         0   0.00%         0   0.00%         1   0.29%  24.47.205.212
2          0.17%         0   0.00%         0   0.00%         1   0.29%  24.57.141.203
2          0.17%         0   0.00%         0   0.00%         1   0.29%  4.10.1.10
2          0.17%         0   0.00%         0   0.00%         1   0.29%  4.63.148.113
2          0.17%         0   0.00%         0   0.00%         1   0.29%  62.254.64.14
2          0.17%         0   0.00%         0   0.00%         1   0.29%  63.225.232.50
2          0.17%         0   0.00%         0   0.00%         1   0.29%  64.170.112.164
2          0.17%         0   0.00%         0   0.00%         1   0.29%  65.78.162.47
2          0.17%         0   0.00%         0   0.00%         1   0.29%  65.95.143.235
2          0.17%         0   0.00%         0   0.00%         1   0.29%  66.130.89.229
2          0.17%         0   0.00%         0   0.00%         1   0.29%  66.190.200.25
2          0.17%         2   0.54%         1   0.00%         2   0.59%  66.194.6.70
2          0.17%         0   0.00%         0   0.00%         2   0.59%  66.196.90.59
2          0.17%         0   0.00%         0   0.00%         1   0.29%  66.30.75.49
2          0.17%         0   0.00%         0   0.00%         1   0.29%  67.10.61.23
2          0.17%         2   0.54%        83   0.10%         1   0.29%  67.11.255.143
2          0.17%         0   0.00%         0   0.00%         1   0.29%  67.164.44.112
2          0.17%         0   0.00%         0   0.00%         1   0.29%  67.166.83.82
2          0.17%         2   0.54%        83   0.10%         1   0.29%  67.71.63.12
2          0.17%         0   0.00%         0   0.00%         1   0.29%  67.81.85.221
2          0.17%         0   0.00%         0   0.00%         1   0.29%  68.100.216.110
2          0.17%         0   0.00%         0   0.00%         1   0.29%  68.110.14.103
2          0.17%         0   0.00%         0   0.00%         1   0.29%  68.142.141.220
2          0.17%         2   0.54%        83   0.10%         1   0.29%  68.145.2.159
2          0.17%         0   0.00%         0   0.00%         1   0.29%  68.164.106.51
2          0.17%         0   0.00%         0   0.00%         1   0.29%  68.188.166.44
2          0.17%         0   0.00%         0   0.00%         1   0.29%  68.188.205.155
2          0.17%         0   0.00%         0   0.00%         1   0.29%  68.191.71.154
2          0.17%         0   0.00%         0   0.00%         1   0.29%  68.201.98.89
2          0.17%         1   0.27%       818   1.00%         1   0.29%  68.215.145.140
2          0.17%         0   0.00%         0   0.00%         1   0.29%  68.32.15.210
2          0.17%         0   0.00%         0   0.00%         1   0.29%  68.60.206.100
2          0.17%         0   0.00%         0   0.00%         1   0.29%  68.7.37.199
2          0.17%         0   0.00%         0   0.00%         1   0.29%  69.141.94.155
2          0.17%         1   0.27%       818   1.00%         1   0.29%  69.144.138.96
2          0.17%         0   0.00%         0   0.00%         1   0.29%  70.177.162.240
2          0.17%         0   0.00%         0   0.00%         1   0.29%  70.25.42.25
2          0.17%         0   0.00%         0   0.00%         1   0.29%  70.65.85.77
2          0.17%         0   0.00%         0   0.00%         1   0.29%  70.68.225.151
2          0.17%         2   0.54%        83   0.10%         1   0.29%  81.50.198.165
2          0.17%         0   0.00%         0   0.00%         1   0.29%  81.51.203.253
2          0.17%         0   0.00%         0   0.00%         1   0.29%  82.47.144.150
2          0.17%         2   0.54%        83   0.10%         1   0.29%  82.49.113.41
2          0.17%         2   0.54%        83   0.10%         1   0.29%  82.51.98.137
2          0.17%         2   0.54%        83   0.10%         1   0.29%  82.53.98.207
1          0.09%         0   0.00%         0   0.00%         1   0.29%  12.202.119.224
1          0.09%         0   0.00%         0   0.00%         1   0.29%  12.73.12.217
1          0.09%         0   0.00%         0   0.00%         1   0.29%  12.73.13.231
1          0.09%         0   0.00%         0   0.00%         1   0.29%  129.2.205.206
1          0.09%         0   0.00%         0   0.00%         1   0.29%  142.165.123.170
1          0.09%         0   0.00%         0   0.00%         1   0.29%  143.238.218.33
1          0.09%         0   0.00%         0   0.00%         1   0.29%  144.137.17.103
1          0.09%         0   0.00%         0   0.00%         1   0.29%  146.50.164.235
1          0.09%         0   0.00%         0   0.00%         1   0.29%  152.163.100.204
1          0.09%         0   0.00%         0   0.00%         1   0.29%  152.163.100.68
1          0.09%         0   0.00%         0   0.00%         1   0.29%  152.163.101.5
1          0.09%         0   0.00%         0   0.00%         1   0.29%  172.131.170.33
1          0.09%         0   0.00%         0   0.00%         1   0.29%  172.168.201.221
1          0.09%         0   0.00%         0   0.00%         1   0.29%  172.186.162.132
1          0.09%         0   0.00%         0   0.00%         1   0.29%  195.64.88.224
1          0.09%         0   0.00%         0   0.00%         1   0.29%  199.247.239.96
1          0.09%         0   0.00%         0   0.00%         1   0.29%  203.113.235.86
1          0.09%         0   0.00%         0   0.00%         1   0.29%  203.169.167.148
1          0.09%         0   0.00%         0   0.00%         1   0.29%  203.173.175.209
1          0.09%         0   0.00%         0   0.00%         1   0.29%  203.49.4.10
1          0.09%         0   0.00%         0   0.00%         1   0.29%  204.210.141.247
1          0.09%         0   0.00%         0   0.00%         1   0.29%  205.188.116.67
1          0.09%         0   0.00%         0   0.00%         1   0.29%  213.10.181.141
1          0.09%         0   0.00%         0   0.00%         1   0.29%  217.42.111.230
1          0.09%         0   0.00%         0   0.00%         1   0.29%  24.118.233.160
1          0.09%         0   0.00%         0   0.00%         1   0.29%  24.12.139.41
1          0.09%         0   0.00%         0   0.00%         1   0.29%  24.174.184.45
1          0.09%         0   0.00%         0   0.00%         1   0.29%  24.19.14.88
1          0.09%         0   0.00%         0   0.00%         1   0.29%  24.242.118.99
1          0.09%         0   0.00%         0   0.00%         1   0.29%  24.244.151.190
1          0.09%         0   0.00%         0   0.00%         1   0.29%  24.28.14.131
1          0.09%         1   0.27%         9   0.01%         1   0.29%  24.66.94.140
1          0.09%         0   0.00%         0   0.00%         1   0.29%  4.10.35.74
1          0.09%         0   0.00%         0   0.00%         1   0.29%  4.34.190.131
1          0.09%         0   0.00%         0   0.00%         1   0.29%  62.252.192.8
1          0.09%         0   0.00%         0   0.00%         1   0.29%  62.64.226.186
1          0.09%         0   0.00%         0   0.00%         1   0.29%  64.12.116.204
1          0.09%         0   0.00%         0   0.00%         1   0.29%  64.160.235.53
1          0.09%         0   0.00%         0   0.00%         1   0.29%  64.173.196.242
1          0.09%         0   0.00%         0   0.00%         1   0.29%  64.229.250.202
1          0.09%         0   0.00%         0   0.00%         1   0.29%  65.27.245.211
1          0.09%         0   0.00%         0   0.00%         1   0.29%  66.161.199.46
1          0.09%         0   0.00%         0   0.00%         1   0.29%  66.185.84.74
1          0.09%         1   0.27%         0   0.00%         1   0.29%  66.194.6.3
1          0.09%         1   0.27%         1   0.00%         1   0.29%  66.194.6.71
1          0.09%         0   0.00%         0   0.00%         1   0.29%  66.196.90.169
1          0.09%         0   0.00%         0   0.00%         1   0.29%  66.196.90.175
1          0.09%         0   0.00%         0   0.00%         1   0.29%  66.196.90.187
1          0.09%         0   0.00%         0   0.00%         1   0.29%  66.196.90.39
1          0.09%         0   0.00%         0   0.00%         1   0.29%  66.196.91.108
1          0.09%         0   0.00%         0   0.00%         1   0.29%  66.196.91.22
1          0.09%         0   0.00%         0   0.00%         1   0.29%  66.196.91.61
1          0.09%         0   0.00%         0   0.00%         1   0.29%  66.196.91.67
1          0.09%         0   0.00%         0   0.00%         1   0.29%  67.174.234.234
1          0.09%         0   0.00%         0   0.00%         1   0.29%  67.70.91.67
1          0.09%         0   0.00%         0   0.00%         1   0.29%  68.101.101.116
1          0.09%         0   0.00%         0   0.00%         1   0.29%  68.175.232.118
1          0.09%         0   0.00%         0   0.00%         1   0.29%  68.209.142.4
1          0.09%         0   0.00%         0   0.00%         1   0.29%  68.212.95.222
1          0.09%         0   0.00%         0   0.00%         1   0.29%  68.215.146.74
1          0.09%         0   0.00%         0   0.00%         1   0.29%  68.248.142.99
1          0.09%         0   0.00%         0   0.00%         1   0.29%  68.40.86.71
1          0.09%         0   0.00%         0   0.00%         1   0.29%  68.45.146.189
1          0.09%         0   0.00%         0   0.00%         1   0.29%  68.49.121.75
1          0.09%         0   0.00%         0   0.00%         1   0.29%  68.62.166.206
1          0.09%         1   0.27%         9   0.01%         1   0.29%  69.11.105.53
1          0.09%         0   0.00%         0   0.00%         1   0.29%  69.170.84.207
1          0.09%         0   0.00%         0   0.00%         1   0.29%  70.112.46.167
1          0.09%         0   0.00%         0   0.00%         1   0.29%  80.178.44.97
1          0.09%         0   0.00%         0   0.00%         1   0.29%  80.43.119.20
1          0.09%         0   0.00%         0   0.00%         1   0.29%  81.77.198.125


Generated by Webalizer Version 2.01